Title: Database Administrator 2 Location: Austin, TX (Hybrid) Duration: Long Term Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
7 | Required | Extensive experience in using database access tools for application delivery, such as Informatica, or Oracle OCI |
5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools |
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired |
5 | Required | Experience in business objects and in building the data dictionary |
5 | Required | Strong familiarity with analysis, planning and management reporting functions |
5 | Required | Well-developed oral and written communications skills |
5 | Required | Strong teamwork and interpersonal skills |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult |
5 | Required | Understanding of benchmarking processes and techniques |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL pe |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. |
7 | Preferred | Informatica database tools |
5 | Preferred | Oracle Database experience |
5 | Preferred | SSRS report creation |
The Customer Service / Data Entry Representative will provide a wide variety of administrative and staff support services for our claims coordination team. Please note that this is a remote position. We will provide you with the equipment as long as you have your own...
...Federal law, ATSG Corporation participates in E-Verify. Successful candidates must pass the E-Verify process after hire. This contractor and subcontractor shall abide by the requirements of 41 CFR 60-300.5(a) and 60-741.5(a). These regulations prohibit...
...who is currently licensed to join our team working as a Licensed Life and Health Insurance Broker with a path to agency ownership.... ...of the role include health, vision, and dental insurance options, the ability to work from home and meet with clients remotely, a clear direction...
...J.P. Kempf is hiring an experienced Refrigeration Field Technician to join our growing our team! Starting Hourly Rates of between $35 and $55 depending on experience! For more than 44 years, J.P. Kempf has provided creative solutions for the industrial food and...
...there directly to be considered for this position.* JOB TITLE: Virtual Assistant REPORTS TO: Executive SCOPE OF POSITION: The Virtual... ...: Email inbox management Ability to manage an online calendar Ability to edit and format documents Set up simple...